Usage Statistics for sacramentoiaei.org

Summary Period: January 2009
Generated 31-Jan-2009 08:45 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 19841
Total Files 18480
Total Pages 17834
Total Visits 2427
Total KBytes 337624
Total Unique Sites 495
Total Unique URLs 182
Total Unique Referrers 760
Total Unique User Agents 309
. Avg Max
Hits per Hour 26 503
Hits per Day 640 1700
Files per Day 596 1637
Pages per Day 575 1616
Visits per Day 78 105
KBytes per Day 10891 35313
Hits by Response Code
Code 200 - OK 18480
Code 206 - Partial Content 31
Code 301 - Moved Permanently 1
Code 302 - Found 2
Code 304 - Not Modified 511
Code 400 - Bad Request 173
Code 403 - Forbidden 4
Code 404 - Not Found 604
Code 406 - Not Acceptable 32
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 406 2.05% 383 2.07% 368 2.06% 75 3.09% 28 5.66% 6150 1.82%
2 928 4.68% 895 4.84% 898 5.04% 65 2.68% 32 6.46% 19185 5.68%
3 612 3.08% 589 3.19% 590 3.31% 83 3.42% 29 5.86% 10914 3.23%
4 1106 5.57% 1076 5.82% 1084 6.08% 84 3.46% 35 7.07% 24509 7.26%
5 650 3.28% 607 3.28% 511 2.87% 80 3.30% 34 6.87% 9481 2.81%
6 675 3.40% 655 3.54% 655 3.67% 80 3.30% 35 7.07% 12572 3.72%
7 743 3.74% 722 3.91% 725 4.07% 84 3.46% 39 7.88% 14345 4.25%
8 1700 8.57% 1637 8.86% 1616 9.06% 77 3.17% 45 9.09% 35313 10.46%
9 1050 5.29% 1031 5.58% 1034 5.80% 73 3.01% 34 6.87% 23004 6.81%
10 1333 6.72% 1301 7.04% 1306 7.32% 69 2.84% 41 8.28% 30419 9.01%
11 1105 5.57% 1083 5.86% 1042 5.84% 76 3.13% 45 9.09% 22132 6.56%
12 734 3.70% 703 3.80% 646 3.62% 88 3.63% 49 9.90% 12661 3.75%
13 523 2.64% 495 2.68% 453 2.54% 78 3.21% 38 7.68% 8206 2.43%
14 150 0.76% 123 0.67% 125 0.70% 68 2.80% 27 5.45% 1912 0.57%
15 529 2.67% 476 2.58% 393 2.20% 99 4.08% 45 9.09% 5189 1.54%
16 611 3.08% 571 3.09% 569 3.19% 105 4.33% 46 9.29% 9440 2.80%
17 366 1.84% 337 1.82% 303 1.70% 81 3.34% 40 8.08% 4030 1.19%
18 632 3.19% 608 3.29% 566 3.17% 86 3.54% 45 9.09% 5005 1.48%
19 415 2.09% 344 1.86% 343 1.92% 92 3.79% 36 7.27% 5252 1.56%
20 278 1.40% 248 1.34% 226 1.27% 89 3.67% 44 8.89% 3568 1.06%
21 325 1.64% 273 1.48% 267 1.50% 69 2.84% 34 6.87% 3650 1.08%
22 377 1.90% 342 1.85% 330 1.85% 81 3.34% 41 8.28% 3146 0.93%
23 332 1.67% 307 1.66% 303 1.70% 87 3.58% 31 6.26% 5529 1.64%
24 519 2.62% 480 2.60% 501 2.81% 73 3.01% 31 6.26% 7762 2.30%
25 566 2.85% 505 2.73% 494 2.77% 85 3.50% 30 6.06% 8338 2.47%
26 610 3.07% 575 3.11% 569 3.19% 93 3.83% 37 7.47% 12414 3.68%
27 680 3.43% 651 3.52% 555 3.11% 77 3.17% 34 6.87% 11789 3.49%
28 325 1.64% 300 1.62% 280 1.57% 66 2.72% 26 5.25% 5089 1.51%
29 351 1.77% 332 1.80% 323 1.81% 101 4.16% 28 5.66% 3548 1.05%
30 1107 5.58% 741 4.01% 671 3.76% 69 2.84% 41 8.28% 11948 3.54%
31 103 0.52% 90 0.49% 88 0.49% 34 1.40% 20 4.04% 1126 0.33%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 772 3.89% 23 724 3.92% 23 738 4.14% 470 14577 4.32%
1 32 995 5.01% 30 952 5.15% 30 940 5.27% 454 14059 4.16%
2 42 1311 6.61% 30 952 5.15% 29 921 5.16% 528 16367 4.85%
3 27 867 4.37% 26 808 4.37% 25 801 4.49% 578 17923 5.31%
4 31 973 4.90% 29 906 4.90% 27 859 4.82% 550 17036 5.05%
5 24 761 3.84% 23 731 3.96% 23 734 4.12% 487 15112 4.48%
6 26 821 4.14% 25 787 4.26% 23 733 4.11% 390 12096 3.58%
7 26 815 4.11% 23 736 3.98% 23 729 4.09% 408 12656 3.75%
8 25 804 4.05% 24 769 4.16% 25 776 4.35% 516 15982 4.73%
9 28 880 4.44% 27 846 4.58% 27 851 4.77% 541 16773 4.97%
10 31 991 4.99% 30 959 5.19% 30 934 5.24% 624 19343 5.73%
11 31 972 4.90% 29 905 4.90% 27 865 4.85% 559 17334 5.13%
12 20 620 3.12% 18 581 3.14% 17 540 3.03% 343 10630 3.15%
13 25 776 3.91% 23 741 4.01% 22 706 3.96% 337 10448 3.09%
14 24 773 3.90% 24 748 4.05% 22 692 3.88% 410 12718 3.77%
15 22 686 3.46% 21 652 3.53% 20 634 3.56% 415 12863 3.81%
16 23 727 3.66% 22 693 3.75% 21 660 3.70% 374 11602 3.44%
17 27 852 4.29% 26 817 4.42% 25 777 4.36% 502 15572 4.61%
18 22 690 3.48% 21 657 3.56% 20 632 3.54% 356 11033 3.27%
19 29 922 4.65% 28 885 4.79% 23 715 4.01% 412 12780 3.79%
20 25 803 4.05% 23 737 3.99% 22 704 3.95% 433 13438 3.98%
21 21 674 3.40% 20 627 3.39% 20 640 3.59% 428 13255 3.93%
22 20 620 3.12% 19 590 3.19% 18 586 3.29% 377 11683 3.46%
23 23 736 3.71% 21 677 3.66% 21 667 3.74% 398 12345 3.66%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 9445 47.60% 231962 68.70% /calendar/day.php
2 1372 6.91% 32739 9.70% /calendar/week.php
3 1221 6.15% 13372 3.96% /forum/login.php
4 713 3.59% 55 0.02% /webalizer/usage_200901.html
5 698 3.52% 20989 6.22% /calendar/month.php
6 668 3.37% 856 0.25% /
7 622 3.13% 7635 2.26% /forum/profile.php
8 520 2.62% 10651 3.15% /forum/
9 254 1.28% 289 0.09% /forum/posting.php
10 254 1.28% 211 0.06% /forum/probe.php
11 224 1.13% 32 0.01% /main.asp
12 152 0.77% 78 0.02% /css/saciaei.css
13 136 0.69% 202 0.06% /top.asp
14 129 0.65% 2321 0.69% /forum/viewforum.php
15 128 0.65% 2153 0.64% /calendar/view_entry.php
16 120 0.60% 40 0.01% /calendar/includes/print_styles.css
17 99 0.50% 4498 1.33% /calendar/year.php
18 88 0.44% 115 0.03% /advertise.asp
19 86 0.43% 1877 0.56% /forum/viewtopic.php
20 71 0.36% 123 0.04% /board.asp
21 70 0.35% 94 0.03% /meetings.asp
22 66 0.33% 26 0.01% /members.asp
23 63 0.32% 33 0.01% /select.asp
24 55 0.28% 40 0.01% /mapzoom.asp
25 49 0.25% 71 0.02% /newnews.asp
26 48 0.24% 62 0.02% /courses.asp
27 45 0.23% 84 0.02% /membership.asp
28 44 0.22% 36 0.01% /discussions.asp
29 38 0.19% 362 0.11% /calendar/upcoming.php
30 29 0.15% 5 0.00% /css/jrws.css

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 9445 47.60% 231962 68.70% /calendar/day.php
2 1372 6.91% 32739 9.70% /calendar/week.php
3 698 3.52% 20989 6.22% /calendar/month.php
4 1221 6.15% 13372 3.96% /forum/login.php
5 520 2.62% 10651 3.15% /forum/
6 622 3.13% 7635 2.26% /forum/profile.php
7 99 0.50% 4498 1.33% /calendar/year.php
8 129 0.65% 2321 0.69% /forum/viewforum.php
9 128 0.65% 2153 0.64% /calendar/view_entry.php
10 86 0.43% 1877 0.56% /forum/viewtopic.php

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 9445 47.60% 676 28.07% /calendar/day.php
2 668 3.37% 458 19.02% /
3 1372 6.91% 298 12.38% /calendar/week.php
4 520 2.62% 146 6.06% /forum/
5 622 3.13% 107 4.44% /forum/profile.php
6 698 3.52% 70 2.91% /calendar/month.php
7 254 1.28% 57 2.37% /forum/probe.php
8 713 3.59% 47 1.95% /webalizer/usage_200901.html
9 224 1.13% 37 1.54% /main.asp
10 71 0.36% 33 1.37% /board.asp

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 9445 47.60% 672 27.86% /calendar/day.php
2 668 3.37% 361 14.97% /
3 1372 6.91% 296 12.27% /calendar/week.php
4 1221 6.15% 135 5.60% /forum/login.php
5 224 1.13% 94 3.90% /main.asp
6 622 3.13% 80 3.32% /forum/profile.php
7 698 3.52% 71 2.94% /calendar/month.php
8 254 1.28% 70 2.90% /forum/probe.php
9 713 3.59% 46 1.91% /webalizer/usage_200901.html
10 520 2.62% 43 1.78% /forum/

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 4136 20.85% 4122 22.31% 100545 29.78% 24 0.99% crawl-9.cuill.com
2 2488 12.54% 2467 13.35% 59809 17.71% 365 15.04% crawl-66-249-71-10.googlebot.com
3 2462 12.41% 2439 13.20% 59138 17.52% 378 15.57% crawl-66-249-71-11.googlebot.com
4 2433 12.26% 2401 12.99% 58252 17.25% 350 14.42% crawl-66-249-71-12.googlebot.com
5 538 2.71% 194 1.05% 3127 0.93% 1 0.04% 31.sub-75-208-233.myvzw.com
6 301 1.52% 300 1.62% 7115 2.11% 1 0.04% ip-87-82-110-162.easynet.co.uk
7 226 1.14% 226 1.22% 2841 0.84% 8 0.33% 78-159-112-179.internetserviceteam.com
8 186 0.94% 186 1.01% 2450 0.73% 13 0.54% ukdsl349
9 169 0.85% 168 0.91% 4141 1.23% 1 0.04% 205.209.170.19
10 136 0.69% 136 0.74% 0 0.00% 1 0.04% d-216-137-2-113.batelnet.bs
11 131 0.66% 131 0.71% 0 0.00% 3 0.12% d-216-137-3-253.batelnet.bs
12 108 0.54% 108 0.58% 0 0.00% 1 0.04% d-216-137-4-148.batelnet.bs
13 102 0.51% 102 0.55% 1124 0.33% 3 0.12% 194.8.75.153
14 102 0.51% 102 0.55% 1116 0.33% 3 0.12% 212.95.54.175.internetserviceteam.com
15 102 0.51% 102 0.55% 1125 0.33% 3 0.12% mail.powerlink.com.br
16 100 0.50% 100 0.54% 0 0.00% 1 0.04% d-216-137-1-132.batelnet.bs
17 100 0.50% 100 0.54% 0 0.00% 1 0.04% d-216-137-7-159.batelnet.bs
18 97 0.49% 58 0.31% 1168 0.35% 23 0.95% ns.km34433.keymachine.de
19 94 0.47% 64 0.35% 1156 0.34% 21 0.87% ns.km34435.keymachine.de
20 90 0.45% 89 0.48% 612 0.18% 2 0.08% modemcable139.249-203-24.mc.videotron.ca
21 89 0.45% 88 0.48% 164 0.05% 1 0.04% c-67-181-18-44.hsd1.ca.comcast.net
22 85 0.43% 52 0.28% 1027 0.30% 20 0.82% ns.km34434.keymachine.de
23 84 0.42% 81 0.44% 163 0.05% 4 0.16% 65-165-167-0.dsl.volcano.net
24 81 0.41% 81 0.44% 1058 0.31% 9 0.37% 78.107.236.11
25 79 0.40% 79 0.43% 103 0.03% 29 1.19% 616817.ds.nac.net
26 76 0.38% 75 0.41% 940 0.28% 1 0.04% 217-14-4-197-dhcp-osl.bbse.no
27 74 0.37% 54 0.29% 558 0.17% 1 0.04% 62.242.65.119
28 74 0.37% 59 0.32% 104 0.03% 51 2.10% crawl2.nat.svl.searchme.com
29 73 0.37% 54 0.29% 197 0.06% 20 0.82% llf320049.crawl.yahoo.net
30 71 0.36% 66 0.36% 858 0.25% 10 0.41% ns.km34436.keymachine.de

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4136 20.85% 4122 22.31% 100545 29.78% 24 0.99% crawl-9.cuill.com
2 2488 12.54% 2467 13.35% 59809 17.71% 365 15.04% crawl-66-249-71-10.googlebot.com
3 2462 12.41% 2439 13.20% 59138 17.52% 378 15.57% crawl-66-249-71-11.googlebot.com
4 2433 12.26% 2401 12.99% 58252 17.25% 350 14.42% crawl-66-249-71-12.googlebot.com
5 301 1.52% 300 1.62% 7115 2.11% 1 0.04% ip-87-82-110-162.easynet.co.uk
6 169 0.85% 168 0.91% 4141 1.23% 1 0.04% 205.209.170.19
7 538 2.71% 194 1.05% 3127 0.93% 1 0.04% 31.sub-75-208-233.myvzw.com
8 226 1.14% 226 1.22% 2841 0.84% 8 0.33% 78-159-112-179.internetserviceteam.com
9 186 0.94% 186 1.01% 2450 0.73% 13 0.54% ukdsl349
10 97 0.49% 58 0.31% 1168 0.35% 23 0.95% ns.km34433.keymachine.de

Top 30 of 760 Total Referrers
# Hits Referrer
1 41 0.21% http://www.google.com/search
2 18 0.09% http://milf-hunter.badybody.com/
3 14 0.07% http://bigtitpatrolbig.com/
4 14 0.07% http://castingcouchteens.brunettes4u.com/
5 14 0.07% http://naked-white-girls.hotnudegranny-review.com/
6 13 0.07% http://amateur-striptease.sweet-body.net/
7 13 0.07% http://bang-bus.badybody.com/
8 13 0.07% http://big-naturals.brunettes4u.com/
9 13 0.07% http://club-seventeen.brunettes4u.com/
10 13 0.07% http://cute-naked-girls.hotnudegranny-review.com/
11 13 0.07% http://girls-getting-naked.hotnudegranny-review.com/
12 13 0.07% http://hot-fucking.suckmebitch-review.com/
13 13 0.07% http://hot-wet-teens.someteensamples.com/
14 13 0.07% http://mature-hardcore-sex.50milfs.com/
15 13 0.07% http://milf-seeker.brunettes4u.com/
16 13 0.07% http://milfhunter.brunettes4u.com/
17 13 0.07% http://milfnextdoor.badybody.com/
18 13 0.07% http://milfriders-2.com/
19 13 0.07% http://myfriendshotmom.badybody.com/
20 13 0.07% http://naked-high-school-girls.hotnudegranny-review.com/
21 13 0.07% http://round-brown.brunettes4u.com/
22 12 0.06% http://muyauor.yourfreehosting.net/index.html
23 9 0.05% http://search.live.com/results.aspx
24 8 0.04% http://search.msn.com/results.aspx
25 6 0.03% http://ajhluon.dex1.com/index.html
26 6 0.03% http://ciikonm.tripod.com/index.html
27 6 0.03% http://egicqho.greatnow.com/index.html
28 6 0.03% http://ghmxkzi.hostparq.com/index.html
29 6 0.03% http://hyxovlj.angelfire.com/index.html
30 6 0.03% http://iohgaoi.0fees.net/index.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 6 18.75% melavic
2 6 18.75% robert waste
3 5 15.63% electrical inspector city of sacramento sacramento ca
4 3 9.38% 916-849-9803
5 1 3.13% 300 richards blvd sacramento
6 1 3.13% afci requirements in sacramento county
7 1 3.13% california arc-fault circuit sacramento
8 1 3.13% counterfeit arc fault ground fault c h breakers
9 1 3.13% dan myers roseville sacramento
10 1 3.13% electrical inspectors association sacramento ca
11 1 3.13% electricians certification sacramento
12 1 3.13% hickoryhanksbbq
13 1 3.13% inspectors association of california
14 1 3.13% phil schrock
15 1 3.13% sacramento city mcdowell
16 1 3.13% sacramento inspector association

Top 15 of 309 Total User Agents
# Hits User Agent
1 7488 37.74% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4161 20.97% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
3 650 3.28% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
4 602 3.03% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 596 3.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
6 468 2.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 377 1.90% Mozilla/5.0+(compatible;+MJ12bot/v1.2.3;+http://www.majestic12.co.uk/bot.php?+)
8 221 1.11% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 178 0.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
10 169 0.85% Mozilla/5.0+(compatible;+MJ12bot/v1.2.4;+http://www.majestic12.co.uk/bot.php?+)
11 144 0.73% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
12 129 0.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 112 0.56% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
14 110 0.55% Java/1.6.0_04
15 110 0.55% Java/1.6.0_11

Usage by Country for January 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 13641 68.75% 12885 69.72% 290006 85.90% US Commercial
2 1944 9.80% 1664 9.00% 9680 2.87% Network
3 1779 8.97% 1633 8.84% 16255 4.81% Unresolved/Unknown
4 773 3.90% 658 3.56% 8595 2.55% Germany
5 661 3.33% 661 3.58% 4 0.00% Bahamas
6 302 1.52% 300 1.62% 7123 2.11% United Kingdom
7 195 0.98% 193 1.04% 2216 0.66% Russian Federation
8 149 0.75% 116 0.63% 793 0.23% Canada
9 122 0.61% 120 0.65% 1213 0.36% Brazil
10 76 0.38% 75 0.41% 940 0.28% Norway
11 60 0.30% 58 0.31% 86 0.03% United States
12 23 0.12% 21 0.11% 24 0.01% US Educational
13 20 0.10% 18 0.10% 209 0.06% Non-Profit Organization
14 16 0.08% 16 0.09% 183 0.05% China
15 10 0.05% 10 0.05% 119 0.04% Ukraine
16 9 0.05% 5 0.03% 9 0.00% Korea (South)
17 8 0.04% 0 0.00% 13 0.00% Seychelles
18 7 0.04% 6 0.03% 7 0.00% US Military
19 7 0.04% 5 0.03% 9 0.00% Italy
20 5 0.03% 3 0.02% 29 0.01% Denmark
21 4 0.02% 4 0.02% 4 0.00% Old style Arpanet (arpa)
22 4 0.02% 4 0.02% 62 0.02% Dominican Republic
23 4 0.02% 4 0.02% 5 0.00% Egypt
24 4 0.02% 4 0.02% 3 0.00% Spain
25 4 0.02% 4 0.02% 4 0.00% Japan
26 4 0.02% 4 0.02% 5 0.00% Moldova
27 3 0.02% 3 0.02% 21 0.01% Czech Republic
28 2 0.01% 2 0.01% 2 0.00% Taiwan
29 1 0.01% 1 0.01% 0 0.00% Colombia
30 1 0.01% 1 0.01% 0 0.00% Israel


Generated by Webalizer Version 2.01