Usage Statistics for sacramentoiaei.org

Summary Period: October 2008
Generated 01-Nov-2008 10:48 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 15403
Total Files 14505
Total Pages 14110
Total Visits 1141
Total KBytes 288287
Total Unique Sites 356
Total Unique URLs 126
Total Unique Referrers 64
Total Unique User Agents 237
. Avg Max
Hits per Hour 20 291
Hits per Day 496 1049
Files per Day 467 1019
Pages per Day 455 1014
Visits per Day 36 61
KBytes per Day 9300 22842
Hits by Response Code
Code 200 - OK 14505
Code 206 - Partial Content 14
Code 301 - Moved Permanently 2
Code 304 - Not Modified 254
Code 400 - Bad Request 9
Code 404 - Not Found 522
Code 406 - Not Acceptable 77
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 19

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 148 0.96% 131 0.90% 132 0.94% 25 2.19% 15 4.21% 2046 0.71%
2 89 0.58% 82 0.57% 82 0.58% 18 1.58% 14 3.93% 964 0.33%
3 373 2.42% 341 2.35% 338 2.40% 61 5.35% 36 10.11% 4839 1.68%
4 623 4.04% 607 4.18% 603 4.27% 25 2.19% 13 3.65% 14229 4.94%
5 175 1.14% 162 1.12% 144 1.02% 31 2.72% 14 3.93% 2392 0.83%
6 354 2.30% 287 1.98% 237 1.68% 47 4.12% 30 8.43% 3031 1.05%
7 189 1.23% 174 1.20% 170 1.20% 27 2.37% 12 3.37% 3495 1.21%
8 257 1.67% 241 1.66% 244 1.73% 33 2.89% 18 5.06% 4038 1.40%
9 242 1.57% 232 1.60% 233 1.65% 26 2.28% 18 5.06% 3855 1.34%
10 281 1.82% 261 1.80% 245 1.74% 37 3.24% 14 3.93% 4778 1.66%
11 677 4.40% 659 4.54% 635 4.50% 37 3.24% 20 5.62% 14452 5.01%
12 1023 6.64% 1010 6.96% 1011 7.17% 27 2.37% 15 4.21% 22842 7.92%
13 932 6.05% 906 6.25% 900 6.38% 47 4.12% 33 9.27% 20081 6.97%
14 308 2.00% 284 1.96% 233 1.65% 48 4.21% 25 7.02% 3936 1.37%
15 165 1.07% 132 0.91% 144 1.02% 47 4.12% 29 8.15% 1651 0.57%
16 185 1.20% 170 1.17% 171 1.21% 40 3.51% 23 6.46% 2192 0.76%
17 494 3.21% 471 3.25% 464 3.29% 39 3.42% 26 7.30% 9838 3.41%
18 992 6.44% 981 6.76% 956 6.78% 27 2.37% 16 4.49% 21832 7.57%
19 945 6.14% 931 6.42% 928 6.58% 29 2.54% 13 3.65% 21385 7.42%
20 898 5.83% 877 6.05% 879 6.23% 28 2.45% 17 4.78% 19508 6.77%
21 1049 6.81% 1019 7.03% 1014 7.19% 44 3.86% 26 7.30% 21638 7.51%
22 467 3.03% 444 3.06% 435 3.08% 37 3.24% 16 4.49% 9614 3.33%
23 477 3.10% 416 2.87% 342 2.42% 46 4.03% 24 6.74% 6558 2.27%
24 759 4.93% 738 5.09% 724 5.13% 45 3.94% 24 6.74% 15461 5.36%
25 782 5.08% 664 4.58% 665 4.71% 42 3.68% 22 6.18% 13317 4.62%
26 281 1.82% 264 1.82% 261 1.85% 27 2.37% 20 5.62% 5097 1.77%
27 319 2.07% 281 1.94% 287 2.03% 43 3.77% 33 9.27% 4631 1.61%
28 486 3.16% 466 3.21% 437 3.10% 45 3.94% 26 7.30% 6839 2.37%
29 452 2.93% 431 2.97% 424 3.00% 43 3.77% 18 5.06% 8087 2.81%
30 502 3.26% 470 3.24% 415 2.94% 49 4.29% 19 5.34% 7935 2.75%
31 479 3.11% 373 2.57% 357 2.53% 44 3.86% 24 6.74% 7727 2.68%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 478 3.10% 14 460 3.17% 14 462 3.27% 303 9404 3.26%
1 15 465 3.02% 14 449 3.10% 14 445 3.15% 311 9633 3.34%
2 18 576 3.74% 17 550 3.79% 17 537 3.81% 362 11224 3.89%
3 22 684 4.44% 21 657 4.53% 21 657 4.66% 391 12110 4.20%
4 20 629 4.08% 19 605 4.17% 19 605 4.29% 388 12027 4.17%
5 20 640 4.16% 19 619 4.27% 19 616 4.37% 393 12192 4.23%
6 28 896 5.82% 24 770 5.31% 24 773 5.48% 472 14637 5.08%
7 16 505 3.28% 15 490 3.38% 15 488 3.46% 343 10644 3.69%
8 19 610 3.96% 19 594 4.10% 18 583 4.13% 396 12277 4.26%
9 18 582 3.78% 18 561 3.87% 17 548 3.88% 368 11401 3.95%
10 22 686 4.45% 21 651 4.49% 20 623 4.42% 409 12687 4.40%
11 23 737 4.78% 22 704 4.85% 22 689 4.88% 482 14943 5.18%
12 29 927 6.02% 26 819 5.65% 24 773 5.48% 550 17050 5.91%
13 22 703 4.56% 21 677 4.67% 21 676 4.79% 487 15100 5.24%
14 23 730 4.74% 22 695 4.79% 21 666 4.72% 409 12685 4.40%
15 22 691 4.49% 21 662 4.56% 21 658 4.66% 452 14006 4.86%
16 22 700 4.54% 20 645 4.45% 17 554 3.93% 370 11459 3.98%
17 18 588 3.82% 17 552 3.81% 17 539 3.82% 346 10725 3.72%
18 18 567 3.68% 17 541 3.73% 16 504 3.57% 344 10670 3.70%
19 19 611 3.97% 18 574 3.96% 17 540 3.83% 341 10564 3.66%
20 19 599 3.89% 18 575 3.96% 18 567 4.02% 353 10944 3.80%
21 21 659 4.28% 20 626 4.32% 19 602 4.27% 395 12257 4.25%
22 17 534 3.47% 16 503 3.47% 16 499 3.54% 320 9930 3.44%
23 19 606 3.93% 16 526 3.63% 16 506 3.59% 313 9716 3.37%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 9701 62.98% 236314 81.97% /calendar/day.php
2 1065 6.91% 11668 4.05% /forum/login.php
3 503 3.27% 12048 4.18% /calendar/week.php
4 403 2.62% 8262 2.87% /forum/
5 336 2.18% 3957 1.37% /forum/profile.php
6 334 2.17% 309 0.11% /forum/posting.php
7 222 1.44% 275 0.10% /
8 185 1.20% 5579 1.94% /calendar/month.php
9 115 0.75% 1872 0.65% /calendar/view_entry.php
10 111 0.72% 53 0.02% /css/saciaei.css
11 109 0.71% 1991 0.69% /forum/viewforum.php
12 87 0.56% 14 0.00% /main.asp
13 76 0.49% 113 0.04% /top.asp
14 72 0.47% 15 0.01% /webalizer/default.html
15 63 0.41% 30 0.01% /select.asp
16 53 0.34% 93 0.03% /newnews.asp
17 50 0.32% 41 0.01% /forum/probe.php
18 48 0.31% 66 0.02% /meetings.asp
19 46 0.30% 15 0.01% /members.asp
20 42 0.27% 825 0.29% /forum/viewtopic.php
21 41 0.27% 75 0.03% /board.asp
22 41 0.27% 30 0.01% /mapzoom.asp
23 39 0.25% 52 0.02% /courses.asp
24 36 0.23% 33 0.01% /webalizer/usage_200810.html
25 34 0.22% 29 0.01% /discussions.asp
26 32 0.21% 42 0.01% /advertise.asp
27 32 0.21% 61 0.02% /membership.asp
28 28 0.18% 1278 0.44% /calendar/year.php
29 25 0.16% 12 0.00% /calendar/includes/print_styles.css
30 21 0.14% 33 0.01% /nolink.asp

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 9701 62.98% 236314 81.97% /calendar/day.php
2 503 3.27% 12048 4.18% /calendar/week.php
3 1065 6.91% 11668 4.05% /forum/login.php
4 403 2.62% 8262 2.87% /forum/
5 185 1.20% 5579 1.94% /calendar/month.php
6 336 2.18% 3957 1.37% /forum/profile.php
7 109 0.71% 1991 0.69% /forum/viewforum.php
8 115 0.75% 1872 0.65% /calendar/view_entry.php
9 28 0.18% 1278 0.44% /calendar/year.php
10 42 0.27% 825 0.29% /forum/viewtopic.php

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 9701 62.98% 297 26.54% /calendar/day.php
2 222 1.44% 190 16.98% /
3 403 2.62% 104 9.29% /forum/
4 503 3.27% 41 3.66% /calendar/week.php
5 336 2.18% 34 3.04% /forum/profile.php
6 63 0.41% 32 2.86% /select.asp
7 72 0.47% 32 2.86% /webalizer/default.html
8 46 0.30% 30 2.68% /members.asp
9 53 0.34% 29 2.59% /newnews.asp
10 48 0.31% 23 2.06% /meetings.asp

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 9701 62.98% 309 27.64% /calendar/day.php
2 222 1.44% 138 12.34% /
3 1065 6.91% 68 6.08% /forum/login.php
4 503 3.27% 39 3.49% /calendar/week.php
5 336 2.18% 38 3.40% /forum/profile.php
6 87 0.56% 36 3.22% /main.asp
7 53 0.34% 35 3.13% /newnews.asp
8 72 0.47% 32 2.86% /webalizer/default.html
9 46 0.30% 31 2.77% /members.asp
10 63 0.41% 29 2.59% /select.asp

Top 30 of 356 Total Sites
# Hits Files KBytes Visits Hostname
1 7137 46.34% 7110 49.02% 171750 59.58% 48 4.21% crawl-9.cuill.com
2 3522 22.87% 3397 23.42% 79734 27.66% 350 30.67% crawl-66-249-73-38.googlebot.com
3 262 1.70% 165 1.14% 3216 1.12% 1 0.09% bas4-montreal02-1096721596.dsl.bell.ca
4 238 1.55% 238 1.64% 2626 0.91% 7 0.61% 194.165.42.71
5 234 1.52% 229 1.58% 2718 0.94% 10 0.88% 89-149-236-61.internetserviceteam.com
6 214 1.39% 173 1.19% 1034 0.36% 56 4.91% llf320047.crawl.yahoo.net
7 182 1.18% 170 1.17% 3594 1.25% 24 2.10% crawl-66-249-66-227.googlebot.com
8 181 1.18% 127 0.88% 189 0.07% 72 6.31% llf320049.crawl.yahoo.net
9 132 0.86% 51 0.35% 476 0.17% 1 0.09% 138.sub-75-211-40.myvzw.com
10 102 0.66% 102 0.70% 1125 0.39% 3 0.26% 79.143.177.4
11 102 0.66% 102 0.70% 1126 0.39% 3 0.26% 84.243.196.83
12 99 0.64% 99 0.68% 534 0.19% 13 1.14% .
13 97 0.63% 97 0.67% 1115 0.39% 6 0.53% n207.cpms.ru
14 68 0.44% 68 0.47% 751 0.26% 2 0.18% 194.165.42.51
15 68 0.44% 68 0.47% 744 0.26% 2 0.18% vps217-homa101
16 61 0.40% 58 0.40% 694 0.24% 5 0.44% 94.102.60.68
17 59 0.38% 37 0.26% 42 0.01% 1 0.09% 64.208.230.145
18 57 0.37% 57 0.39% 632 0.22% 2 0.18% home-5dwgqlqjnr
19 56 0.36% 56 0.39% 603 0.21% 2 0.18% 72.46.140.34.svservers.com
20 56 0.36% 56 0.39% 603 0.21% 2 0.18% lc120-2n60ia4gn
21 51 0.33% 51 0.35% 547 0.19% 1 0.09% 93-80-227-0.broadband.corbina.ru
22 49 0.32% 44 0.30% 58 0.02% 1 0.09% 192.247.64.42
23 44 0.29% 44 0.30% 457 0.16% 2 0.18% 79.143.177.6
24 44 0.29% 41 0.28% 48 0.02% 2 0.18% ci.manteca.ca.us
25 42 0.27% 37 0.26% 40 0.01% 1 0.09% adsl-76-198-66-49.dsl.skt2ca.sbcglobal.net
26 41 0.27% 41 0.28% 70 0.02% 1 0.09% adsl-69-227-121-238.dsl.scrm01.pacbell.net
27 40 0.26% 36 0.25% 57 0.02% 2 0.18% 65-165-167-0.dsl.volcano.net
28 38 0.25% 7 0.05% 22 0.01% 1 0.09% 168.sub-70-212-255.myvzw.com
29 37 0.24% 37 0.26% 486 0.17% 1 0.09% 78.159.122.17.internetserviceteam.com
30 37 0.24% 37 0.26% 485 0.17% 1 0.09% ppp91-77-34-240.pppoe.mtu-net.ru

Top 10 of 356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7137 46.34% 7110 49.02% 171750 59.58% 48 4.21% crawl-9.cuill.com
2 3522 22.87% 3397 23.42% 79734 27.66% 350 30.67% crawl-66-249-73-38.googlebot.com
3 182 1.18% 170 1.17% 3594 1.25% 24 2.10% crawl-66-249-66-227.googlebot.com
4 262 1.70% 165 1.14% 3216 1.12% 1 0.09% bas4-montreal02-1096721596.dsl.bell.ca
5 234 1.52% 229 1.58% 2718 0.94% 10 0.88% 89-149-236-61.internetserviceteam.com
6 238 1.55% 238 1.64% 2626 0.91% 7 0.61% 194.165.42.71
7 102 0.66% 102 0.70% 1126 0.39% 3 0.26% 84.243.196.83
8 102 0.66% 102 0.70% 1125 0.39% 3 0.26% 79.143.177.4
9 97 0.63% 97 0.67% 1115 0.39% 6 0.53% n207.cpms.ru
10 214 1.39% 173 1.19% 1034 0.36% 56 4.91% llf320047.crawl.yahoo.net

Top 7 of 64 Total Referrers
# Hits Referrer
1 14 0.09% http://www.google.com/search
2 4 0.03% http://search.msn.com/results.aspx
3 4 0.03% http://www.whois.sc/
4 3 0.02% http://search.live.com/results.aspx
5 1 0.01% http://calei.iaei.org/chapters.htm
6 1 0.01% http://majestic12.co.uk/bot.php
7 1 0.01% http://www.cheap-24h.com/Parliament-cigarettes

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% h d electric sacramento
2 2 15.38% sacramento iaei
3 1 7.69% 5963 travo elk grove
4 1 7.69% alice perez smud
5 1 7.69% circuit breaker sacramento safety cover panel
6 1 7.69% city of sacramento electrical inspector
7 1 7.69% gfci requirements sacramento california
8 1 7.69% installing a qo220 square d circuit breaker
9 1 7.69% sacramento county code gfci
10 1 7.69% sacramento solar power apprenticeships
11 1 7.69% solar ordinance

Top 15 of 237 Total User Agents
# Hits User Agent
1 7162 46.50% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
2 3629 23.56% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 487 3.16% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 356 2.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
5 211 1.37% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 194 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
7 177 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 161 1.05% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
9 159 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 114 0.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 90 0.58% Opera/9.01+(Windows+NT+5.1;+U;+en)
12 78 0.51% Googlebot-Image/1.0
13 78 0.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
14 74 0.48% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+95)+Opera+6.01++[en]
15 73 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FREE;+.NET+CLR+1.1.4322)

Usage by Country for October 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 11763 76.37% 11333 78.13% 261401 90.67% US Commercial
2 1826 11.85% 1729 11.92% 15138 5.25% Unresolved/Unknown
3 1075 6.98% 829 5.72% 3768 1.31% Network
4 301 1.95% 298 2.05% 3443 1.19% Russian Federation
5 278 1.80% 180 1.24% 3370 1.17% Canada
6 44 0.29% 41 0.28% 48 0.02% United States
7 30 0.19% 30 0.21% 339 0.12% Moldova
8 20 0.13% 18 0.12% 252 0.09% Lithuania
9 11 0.07% 9 0.06% 94 0.03% Germany
10 9 0.06% 3 0.02% 12 0.00% Brazil
11 9 0.06% 9 0.06% 137 0.05% Spain
12 8 0.05% 7 0.05% 172 0.06% Norway
13 6 0.04% 4 0.03% 46 0.02% Egypt
14 6 0.04% 0 0.00% 9 0.00% Seychelles
15 4 0.03% 4 0.03% 44 0.02% Austria
16 4 0.03% 3 0.02% 5 0.00% India
17 3 0.02% 3 0.02% 2 0.00% Non-Profit Organization
18 2 0.01% 2 0.01% 2 0.00% Switzerland
19 2 0.01% 2 0.01% 2 0.00% Japan
20 2 0.01% 1 0.01% 3 0.00% Slovenia


Generated by Webalizer Version 2.01