Usage Statistics for sacramentoiaei.org

Summary Period: April 2008
Generated 01-May-2008 04:29 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 5607
Total Files 4523
Total Pages 4188
Total Visits 1054
Total KBytes 41967
Total Unique Sites 442
Total Unique URLs 135
Total Unique Referrers 102
Total Unique User Agents 219
. Avg Max
Hits per Hour 7 145
Hits per Day 186 588
Files per Day 150 406
Pages per Day 139 475
Visits per Day 35 56
KBytes per Day 1399 6503
Hits by Response Code
Code 200 - OK 4523
Code 206 - Partial Content 36
Code 304 - Not Modified 477
Code 400 - Bad Request 12
Code 404 - Not Found 477
Code 500 - Internal Server Error 3
Code 502 - Bad Gateway 79

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 294 5.24% 180 3.98% 149 3.56% 37 3.51% 32 7.24% 1230 2.93%
2 294 5.24% 168 3.71% 153 3.65% 21 1.99% 16 3.62% 1845 4.40%
3 186 3.32% 178 3.94% 154 3.68% 23 2.18% 17 3.85% 1855 4.42%
4 205 3.66% 169 3.74% 161 3.84% 46 4.36% 51 11.54% 1608 3.83%
5 150 2.68% 134 2.96% 132 3.15% 24 2.28% 20 4.52% 2003 4.77%
6 137 2.44% 119 2.63% 122 2.91% 37 3.51% 31 7.01% 1107 2.64%
7 291 5.19% 218 4.82% 159 3.80% 44 4.17% 36 8.14% 1332 3.17%
8 152 2.71% 127 2.81% 101 2.41% 39 3.70% 34 7.69% 731 1.74%
9 111 1.98% 91 2.01% 80 1.91% 36 3.42% 28 6.33% 706 1.68%
10 106 1.89% 89 1.97% 93 2.22% 26 2.47% 23 5.20% 940 2.24%
11 206 3.67% 169 3.74% 141 3.37% 56 5.31% 46 10.41% 1451 3.46%
12 149 2.66% 134 2.96% 115 2.75% 34 3.23% 23 5.20% 1460 3.48%
13 122 2.18% 101 2.23% 102 2.44% 38 3.61% 32 7.24% 975 2.32%
14 254 4.53% 231 5.11% 219 5.23% 39 3.70% 30 6.79% 1154 2.75%
15 100 1.78% 73 1.61% 75 1.79% 37 3.51% 42 9.50% 558 1.33%
16 130 2.32% 119 2.63% 82 1.96% 31 2.94% 22 4.98% 564 1.34%
17 76 1.36% 72 1.59% 69 1.65% 20 1.90% 12 2.71% 319 0.76%
18 137 2.44% 119 2.63% 106 2.53% 30 2.85% 35 7.92% 823 1.96%
19 231 4.12% 218 4.82% 223 5.32% 53 5.03% 44 9.95% 2310 5.50%
20 58 1.03% 51 1.13% 52 1.24% 18 1.71% 14 3.17% 621 1.48%
21 238 4.24% 232 5.13% 216 5.16% 28 2.66% 22 4.98% 2609 6.22%
22 97 1.73% 84 1.86% 87 2.08% 30 2.85% 24 5.43% 247 0.59%
23 145 2.59% 125 2.76% 112 2.67% 37 3.51% 38 8.60% 790 1.88%
24 140 2.50% 124 2.74% 48 1.15% 14 1.33% 13 2.94% 499 1.19%
25 104 1.85% 93 2.06% 88 2.10% 36 3.42% 30 6.79% 801 1.91%
26 102 1.82% 89 1.97% 82 1.96% 30 2.85% 21 4.75% 614 1.46%
27 208 3.71% 189 4.18% 166 3.96% 45 4.27% 30 6.79% 1874 4.47%
28 588 10.49% 406 8.98% 475 11.34% 49 4.65% 36 8.14% 6503 15.50%
29 292 5.21% 185 4.09% 184 4.39% 47 4.46% 44 9.95% 1780 4.24%
30 304 5.42% 236 5.22% 242 5.78% 53 5.03% 45 10.18% 2655 6.33%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 4.42% 5 179 3.96% 4 146 3.49% 50 1502 3.58%
1 10 306 5.46% 8 249 5.51% 6 203 4.85% 58 1743 4.15%
2 7 219 3.91% 6 200 4.42% 6 190 4.54% 67 2010 4.79%
3 5 176 3.14% 5 162 3.58% 5 158 3.77% 56 1672 3.98%
4 8 266 4.74% 6 199 4.40% 7 231 5.52% 57 1715 4.09%
5 4 149 2.66% 4 128 2.83% 4 127 3.03% 48 1439 3.43%
6 4 130 2.32% 3 114 2.52% 3 115 2.75% 39 1176 2.80%
7 5 174 3.10% 4 148 3.27% 5 151 3.61% 40 1209 2.88%
8 7 236 4.21% 6 209 4.62% 6 201 4.80% 72 2155 5.13%
9 7 224 4.00% 6 189 4.18% 6 191 4.56% 60 1806 4.30%
10 5 152 2.71% 3 102 2.26% 4 123 2.94% 41 1221 2.91%
11 6 187 3.34% 5 168 3.71% 4 141 3.37% 50 1499 3.57%
12 7 234 4.17% 4 133 2.94% 3 119 2.84% 35 1060 2.53%
13 10 322 5.74% 8 269 5.95% 8 244 5.83% 58 1730 4.12%
14 9 285 5.08% 7 231 5.11% 7 220 5.25% 63 1878 4.48%
15 10 309 5.51% 8 269 5.95% 9 274 6.54% 82 2466 5.88%
16 7 222 3.96% 5 176 3.89% 6 201 4.80% 74 2211 5.27%
17 7 213 3.80% 6 195 4.31% 4 134 3.20% 45 1337 3.19%
18 10 325 5.80% 8 252 5.57% 5 167 3.99% 66 1989 4.74%
19 11 336 5.99% 10 313 6.92% 7 225 5.37% 89 2663 6.35%
20 6 182 3.25% 5 158 3.49% 5 159 3.80% 67 1999 4.76%
21 4 142 2.53% 4 124 2.74% 3 117 2.79% 50 1499 3.57%
22 10 324 5.78% 6 205 4.53% 6 197 4.70% 81 2441 5.82%
23 8 246 4.39% 5 151 3.34% 5 154 3.68% 52 1545 3.68%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 771 13.75% 11521 27.45% /forum/profile.php
2 553 9.86% 65 0.15% /main.asp
3 464 8.28% 11487 27.37% /calendar/day.php
4 444 7.92% 4881 11.63% /forum/login.php
5 348 6.21% 435 1.04% /
6 180 3.21% 262 0.62% /top.asp
7 157 2.80% 329 0.78% /forum/posting.php
8 117 2.09% 57 0.14% /css/saciaei.css
9 107 1.91% 2261 5.39% /forum/
10 107 1.91% 1877 4.47% /forum/viewforum.php
11 92 1.64% 1260 3.00% /calendar/view_entry.php
12 70 1.25% 1310 3.12% /forum/viewtopic.php
13 63 1.12% 47 0.11% /forum/probe.php
14 49 0.87% 1473 3.51% /calendar/month.php
15 44 0.78% 79 0.19% /newnews.asp
16 42 0.75% 16 0.04% /calendar/includes/print_styles.css
17 37 0.66% 986 2.35% /calendar/week.php
18 36 0.64% 16 0.04% /members.asp
19 35 0.62% 8 0.02% /select.asp
20 32 0.57% 41 0.10% /courses.asp
21 29 0.52% 56 0.13% /board.asp
22 28 0.50% 23 0.06% /discussions.asp
23 28 0.50% 21 0.05% /mapzoom.asp
24 28 0.50% 38 0.09% /meetings.asp
25 24 0.43% 46 0.11% /membership.asp
26 23 0.41% 232 0.55% /calendar/upcoming.php
27 21 0.37% 276 0.66% /forum/search.php
28 19 0.34% 30 0.07% /nolink.asp
29 19 0.34% 0 0.00% /webalizer/usage_200802.html
30 17 0.30% 3 0.01% /css/jrws.css

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 771 13.75% 11521 27.45% /forum/profile.php
2 464 8.28% 11487 27.37% /calendar/day.php
3 444 7.92% 4881 11.63% /forum/login.php
4 107 1.91% 2261 5.39% /forum/
5 107 1.91% 1877 4.47% /forum/viewforum.php
6 49 0.87% 1473 3.51% /calendar/month.php
7 70 1.25% 1310 3.12% /forum/viewtopic.php
8 92 1.64% 1260 3.00% /calendar/view_entry.php
9 37 0.66% 986 2.35% /calendar/week.php
10 348 6.21% 435 1.04% /

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 771 13.75% 309 29.51% /forum/profile.php
2 348 6.21% 230 21.97% /
3 107 1.91% 86 8.21% /forum/
4 464 8.28% 44 4.20% /calendar/day.php
5 36 0.64% 28 2.67% /members.asp
6 44 0.78% 27 2.58% /newnews.asp
7 92 1.64% 19 1.81% /calendar/view_entry.php
8 444 7.92% 18 1.72% /forum/login.php
9 35 0.62% 18 1.72% /select.asp
10 28 0.50% 16 1.53% /discussions.asp

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 771 13.75% 332 31.71% /forum/profile.php
2 553 9.86% 160 15.28% /main.asp
3 348 6.21% 66 6.30% /
4 444 7.92% 52 4.97% /forum/login.php
5 464 8.28% 49 4.68% /calendar/day.php
6 44 0.78% 26 2.48% /newnews.asp
7 92 1.64% 21 2.01% /calendar/view_entry.php
8 36 0.64% 20 1.91% /members.asp
9 107 1.91% 19 1.81% /forum/
10 29 0.52% 18 1.72% /board.asp

Top 30 of 442 Total Sites
# Hits Files KBytes Visits Hostname
1 641 11.43% 586 12.96% 13026 31.04% 84 7.97% crawl-66-249-65-44.googlebot.com
2 420 7.49% 420 9.29% 226 0.54% 69 6.55% 78-62-102-250.static.zebra.lt
3 387 6.90% 151 3.34% 1302 3.10% 3 0.28% 12.158.174.164
4 286 5.10% 286 6.32% 157 0.37% 48 4.55% 78-62-102-250.ip.zebra.lt
5 183 3.26% 51 1.13% 314 0.75% 2 0.19% dgszig019.dgs.ca.gov
6 143 2.55% 128 2.83% 1399 3.33% 28 2.66% livebot-65-55-213-32.search.live.com
7 135 2.41% 101 2.23% 1582 3.77% 67 6.36% 202.28.27.4
8 117 2.09% 76 1.68% 159 0.38% 1 0.09% 66-238-7-62.starstream.net
9 101 1.80% 101 2.23% 131 0.31% 1 0.09% 69.46.25.83
10 92 1.64% 82 1.81% 186 0.44% 1 0.09% 71-94-35-90.static.trlk.ca.charter.com
11 88 1.57% 0 0.00% 159 0.38% 4 0.38% 118.173.74.34.adsl.dynamic.totbb.net
12 75 1.34% 75 1.66% 966 2.30% 1 0.09% 116.193.91.191
13 66 1.18% 52 1.15% 69 0.16% 16 1.52% llf320051.crawl.yahoo.net
14 66 1.18% 66 1.46% 685 1.63% 3 0.28% unknown.vectoral.info
15 56 1.00% 56 1.24% 867 2.07% 28 2.66% 86.96.226.15
16 56 1.00% 56 1.24% 546 1.30% 1 0.09% linux2br.com
17 53 0.95% 53 1.17% 825 1.97% 26 2.47% 203.162.2.135
18 50 0.89% 50 1.11% 773 1.84% 23 2.18% 203.162.2.134
19 46 0.82% 46 1.02% 712 1.70% 23 2.18% 91.74.160.18
20 44 0.78% 0 0.00% 79 0.19% 2 0.19% 118.173.77.83.adsl.dynamic.totbb.net
21 44 0.78% 44 0.97% 457 1.09% 2 0.19% ip-67-205-68-203.static.privatedns.com
22 44 0.78% 44 0.97% 457 1.09% 2 0.19% ns.km10329.keymachine.de
23 40 0.71% 40 0.88% 619 1.48% 20 1.90% 195.229.242.53
24 40 0.71% 40 0.88% 641 1.53% 10 0.95% 89-149-241-229.internetserviceteam.com
25 40 0.71% 40 0.88% 740 1.76% 1 0.09% planet5.publicinet.net
26 36 0.64% 36 0.80% 557 1.33% 18 1.71% 86.96.226.14
27 33 0.59% 25 0.55% 185 0.44% 8 0.76% llf320039.crawl.yahoo.net
28 31 0.55% 26 0.57% 68 0.16% 1 0.09% 192.247.64.92
29 28 0.50% 28 0.62% 448 1.07% 7 0.66% 89-149-227-193.internetserviceteam.com
30 28 0.50% 27 0.60% 92 0.22% 1 0.09% c-24-23-5-131.hsd1.ca.comcast.net

Top 10 of 442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 641 11.43% 586 12.96% 13026 31.04% 84 7.97% crawl-66-249-65-44.googlebot.com
2 135 2.41% 101 2.23% 1582 3.77% 67 6.36% 202.28.27.4
3 143 2.55% 128 2.83% 1399 3.33% 28 2.66% livebot-65-55-213-32.search.live.com
4 387 6.90% 151 3.34% 1302 3.10% 3 0.28% 12.158.174.164
5 75 1.34% 75 1.66% 966 2.30% 1 0.09% 116.193.91.191
6 56 1.00% 56 1.24% 867 2.07% 28 2.66% 86.96.226.15
7 53 0.95% 53 1.17% 825 1.97% 26 2.47% 203.162.2.135
8 50 0.89% 50 1.11% 773 1.84% 23 2.18% 203.162.2.134
9 40 0.71% 40 0.88% 740 1.76% 1 0.09% planet5.publicinet.net
10 46 0.82% 46 1.02% 712 1.70% 23 2.18% 91.74.160.18

Top 30 of 102 Total Referrers
# Hits Referrer
1 100 1.78% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
2 42 0.75% http://free-porno-movies-sex-videos.com
3 42 0.75% http://freesexpornositewomen.com
4 42 0.75% http://freewebclubs.com
5 42 0.75% http://freewebpaper.com
6 42 0.75% http://gaysexlaw.com
7 42 0.75% http://sentinelstokeontrentnewspaper.com
8 42 0.75% http://superwebdirect.net
9 42 0.75% http://thewebit.org
10 42 0.75% http://www.swisssexguide.com
11 36 0.64% http://dvdinbestworlesiteforyou.net
12 36 0.64% http://oldnewspaperheadlinestories.com
13 36 0.64% http://theprivatecausegroup.org
14 36 0.64% http://www.teenworldtravel.com
15 34 0.61% http://siloamspringsarkansasnews.com
16 30 0.54% http://superpcsolutions.com
17 30 0.54% http://www.unionvideos.biz
18 26 0.46% http://www.google.com/search
19 22 0.39% http://nicolas-fraiji-fukker.com/
20 22 0.39% http://nicolas-fraiji-loves-prostitution.com/
21 22 0.39% http://nicolas-fraiji-mental-ill.com/
22 22 0.39% http://nicolas-fraiji-racist.com/
23 22 0.39% http://nicolas-fraiji-sexual-addict.com/
24 22 0.39% http://nicolas-fraiji-sexual-offender.com/
25 18 0.32% http://bostonsuburbannewspapers.com
26 18 0.32% http://www.skunazertoamlforfree.net
27 18 0.32% http://www.thepores.org
28 16 0.29% http://www.munax.com/referer.htm
29 12 0.21% http://asbanelasongretpucs.net
30 12 0.21% http://worldcultureweb.net

Top 20 of 26 Total Search Strings
# Hits Search String
1 2 7.41% iaei sacramento valley
2 1 3.70% 300 richards blvd sacramento ca
3 1 3.70% 300 richards blvd. sacramento ca
4 1 3.70% alice perez sacramento
5 1 3.70% alice perez smud
6 1 3.70% bill seabury sacramento
7 1 3.70% bwilson@smud.org
8 1 3.70% california electrical certification programs
9 1 3.70% circuit breaker testing sacramento
10 1 3.70% doug brown sacramento
11 1 3.70% electrician certification program sacramento
12 1 3.70% home solar panel installation sacramento
13 1 3.70% melavic
14 1 3.70% rich williams winters ca
15 1 3.70% sacramento days of sunshine
16 1 3.70% sacramento electrical code gfi
17 1 3.70% sacramento valley
18 1 3.70% sacramento valley association of building owners
19 1 3.70% sacramento valley days of sunshine
20 1 3.70% sacramento valley map

Top 15 of 219 Total User Agents
# Hits User Agent
1 640 11.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 477 8.51% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 387 6.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
4 260 4.64% Mozilla/4.0+(compatible;+GoogleToolbar+2.0.114-big;+Windows+XP+5.1)
5 252 4.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
6 183 3.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
7 165 2.94% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
8 117 2.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 101 1.80% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
10 92 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+1.1.4322)
11 84 1.50% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
12 56 1.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+Win64;+x64;+SV1;+.NET+CLR+2.0.50727)
13 56 1.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
14 54 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+FDM)
15 38 0.68% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.3)+Gecko/20041002+Firefox/0.10.1

Usage by Country for April 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1684 30.03% 1381 30.53% 14389 34.29% Unresolved/Unknown
2 1383 24.67% 1220 26.97% 18487 44.05% US Commercial
3 1270 22.65% 811 17.93% 4463 10.63% Network
4 710 12.66% 710 15.70% 447 1.06% Lithuania
5 195 3.48% 63 1.39% 325 0.77% US Government
6 160 2.85% 155 3.43% 1665 3.97% Germany
7 41 0.73% 40 0.88% 472 1.12% Russian Federation
8 21 0.37% 21 0.46% 370 0.88% Hungary
9 20 0.36% 20 0.44% 226 0.54% Brazil
10 19 0.34% 16 0.35% 279 0.66% Ukraine
11 16 0.29% 16 0.35% 186 0.44% Colombia
12 15 0.27% 15 0.33% 136 0.32% Sri Lanka
13 11 0.20% 11 0.24% 168 0.40% France
14 8 0.14% 1 0.02% 10 0.02% Non-Profit Organization
15 8 0.14% 8 0.18% 124 0.30% Pakistan
16 8 0.14% 0 0.00% 13 0.03% Seychelles
17 7 0.12% 6 0.13% 6 0.01% US Educational
18 7 0.12% 5 0.11% 83 0.20% Iran
19 4 0.07% 4 0.09% 0 0.00% Argentina
20 4 0.07% 4 0.09% 4 0.01% Canada
21 3 0.05% 3 0.07% 24 0.06% Spain
22 3 0.05% 3 0.07% 0 0.00% Japan
23 3 0.05% 3 0.07% 24 0.06% United Kingdom
24 2 0.04% 2 0.04% 23 0.05% Italy
25 2 0.04% 2 0.04% 12 0.03% Netherlands
26 2 0.04% 2 0.04% 12 0.03% Taiwan
27 1 0.02% 1 0.02% 21 0.05% China


Generated by Webalizer Version 2.01