Usage Statistics for sacramentoiaei.org

Summary Period: March 2008
Generated 01-Apr-2008 05:22 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 4793
Total Files 4381
Total Pages 3868
Total Visits 717
Total KBytes 44454
Total Unique Sites 344
Total Unique URLs 150
Total Unique Referrers 69
Total Unique User Agents 199
. Avg Max
Hits per Hour 6 120
Hits per Day 154 632
Files per Day 141 618
Pages per Day 124 545
Visits per Day 23 35
KBytes per Day 1434 8059
Hits by Response Code
Undefined response code 1
Code 200 - OK 4381
Code 206 - Partial Content 15
Code 304 - Not Modified 170
Code 400 - Bad Request 6
Code 404 - Not Found 195
Code 500 - Internal Server Error 10
Code 502 - Bad Gateway 15

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 41 0.86% 35 0.80% 18 0.47% 12 1.67% 12 3.49% 223 0.50%
2 136 2.84% 127 2.90% 131 3.39% 29 4.04% 25 7.27% 2355 5.30%
3 165 3.44% 156 3.56% 156 4.03% 20 2.79% 24 6.98% 1837 4.13%
4 60 1.25% 49 1.12% 46 1.19% 23 3.21% 19 5.52% 455 1.02%
5 154 3.21% 148 3.38% 130 3.36% 14 1.95% 12 3.49% 1717 3.86%
6 108 2.25% 70 1.60% 67 1.73% 16 2.23% 15 4.36% 541 1.22%
7 95 1.98% 86 1.96% 37 0.96% 14 1.95% 13 3.78% 355 0.80%
8 232 4.84% 133 3.04% 117 3.02% 17 2.37% 14 4.07% 2289 5.15%
9 35 0.73% 30 0.68% 29 0.75% 16 2.23% 9 2.62% 522 1.17%
10 202 4.21% 192 4.38% 178 4.60% 24 3.35% 20 5.81% 735 1.65%
11 632 13.19% 618 14.11% 545 14.09% 31 4.32% 28 8.14% 1018 2.29%
12 258 5.38% 250 5.71% 242 6.26% 26 3.63% 22 6.40% 413 0.93%
13 242 5.05% 224 5.11% 171 4.42% 27 3.77% 21 6.10% 3204 7.21%
14 95 1.98% 91 2.08% 88 2.28% 22 3.07% 16 4.65% 1434 3.23%
15 69 1.44% 59 1.35% 63 1.63% 27 3.77% 28 8.14% 716 1.61%
16 76 1.59% 61 1.39% 45 1.16% 30 4.18% 22 6.40% 469 1.06%
17 440 9.18% 430 9.82% 410 10.60% 35 4.88% 24 6.98% 8059 18.13%
18 422 8.80% 383 8.74% 297 7.68% 29 4.04% 20 5.81% 4639 10.43%
19 164 3.42% 163 3.72% 163 4.21% 27 3.77% 14 4.07% 2250 5.06%
20 202 4.21% 195 4.45% 122 3.15% 35 4.88% 16 4.65% 2144 4.82%
21 100 2.09% 87 1.99% 91 2.35% 27 3.77% 20 5.81% 1595 3.59%
22 34 0.71% 25 0.57% 28 0.72% 19 2.65% 18 5.23% 297 0.67%
23 22 0.46% 20 0.46% 21 0.54% 15 2.09% 12 3.49% 215 0.48%
24 76 1.59% 69 1.57% 70 1.81% 23 3.21% 20 5.81% 631 1.42%
25 108 2.25% 101 2.31% 48 1.24% 25 3.49% 21 6.10% 573 1.29%
26 57 1.19% 52 1.19% 33 0.85% 13 1.81% 15 4.36% 318 0.72%
27 213 4.44% 208 4.75% 204 5.27% 23 3.21% 23 6.69% 2484 5.59%
28 34 0.71% 28 0.64% 29 0.75% 20 2.79% 20 5.81% 135 0.30%
29 89 1.86% 83 1.89% 83 2.15% 23 3.21% 23 6.69% 818 1.84%
30 125 2.61% 114 2.60% 119 3.08% 33 4.60% 25 7.27% 592 1.33%
31 107 2.23% 94 2.15% 87 2.25% 27 3.77% 27 7.85% 1421 3.20%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 2.42% 3 110 2.51% 3 105 2.71% 32 988 2.22%
1 5 174 3.63% 4 148 3.38% 4 151 3.90% 42 1297 2.92%
2 7 227 4.74% 7 219 5.00% 7 220 5.69% 92 2841 6.39%
3 3 123 2.57% 3 116 2.65% 3 118 3.05% 39 1209 2.72%
4 6 187 3.90% 5 182 4.15% 5 180 4.65% 58 1803 4.06%
5 3 111 2.32% 3 105 2.40% 3 104 2.69% 30 937 2.11%
6 4 129 2.69% 3 123 2.81% 3 118 3.05% 35 1087 2.45%
7 4 139 2.90% 4 127 2.90% 4 129 3.34% 38 1186 2.67%
8 7 241 5.03% 7 232 5.30% 7 228 5.89% 88 2734 6.15%
9 4 126 2.63% 3 121 2.76% 3 121 3.13% 41 1278 2.87%
10 9 286 5.97% 7 243 5.55% 7 242 6.26% 84 2590 5.83%
11 10 311 6.49% 7 218 4.98% 5 169 4.37% 69 2125 4.78%
12 4 140 2.92% 3 113 2.58% 3 101 2.61% 43 1331 2.99%
13 8 257 5.36% 7 240 5.48% 5 167 4.32% 76 2347 5.28%
14 5 159 3.32% 4 149 3.40% 4 148 3.83% 61 1891 4.25%
15 4 154 3.21% 4 142 3.24% 3 119 3.08% 51 1579 3.55%
16 12 392 8.18% 12 377 8.61% 8 252 6.51% 106 3290 7.40%
17 7 241 5.03% 7 232 5.30% 6 193 4.99% 90 2801 6.30%
18 10 331 6.91% 9 302 6.89% 5 182 4.71% 79 2456 5.52%
19 6 205 4.28% 5 184 4.20% 4 136 3.52% 45 1393 3.13%
20 5 171 3.57% 5 163 3.72% 5 166 4.29% 63 1960 4.41%
21 7 227 4.74% 6 208 4.75% 6 193 4.99% 66 2059 4.63%
22 7 225 4.69% 6 213 4.86% 6 211 5.46% 72 2218 4.99%
23 3 121 2.52% 3 114 2.60% 3 115 2.97% 34 1056 2.38%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 761 15.88% 18810 42.31% /calendar/day.php
2 631 13.17% 71 0.16% /main.asp
3 533 11.12% 7636 17.18% /forum/profile.php
4 264 5.51% 2923 6.58% /forum/login.php
5 250 5.22% 319 0.72% /
6 188 3.92% 272 0.61% /top.asp
7 174 3.63% 4161 9.36% /calendar/week.php
8 125 2.61% 1799 4.05% /calendar/view_entry.php
9 102 2.13% 374 0.84% /forum/posting.php
10 80 1.67% 1389 3.12% /forum/viewtopic.php
11 70 1.46% 2 0.00% /webalizer/usage_200802.html
12 69 1.44% 2060 4.63% /calendar/month.php
13 68 1.42% 49 0.11% /forum/probe.php
14 63 1.31% 1258 2.83% /forum/
15 53 1.11% 26 0.06% /css/saciaei.css
16 41 0.86% 658 1.48% /forum/viewforum.php
17 33 0.69% 58 0.13% /newnews.asp
18 33 0.69% 18 0.04% /select.asp
19 30 0.63% 13 0.03% /calendar/includes/print_styles.css
20 29 0.61% 400 0.90% /forum/search.php
21 29 0.61% 13 0.03% /members.asp
22 27 0.56% 50 0.11% /board.asp
23 23 0.48% 26 0.06% /forum/privmsg.php
24 23 0.48% 17 0.04% /mapzoom.asp
25 22 0.46% 28 0.06% /courses.asp
26 17 0.35% 14 0.03% /discussions.asp
27 16 0.33% 21 0.05% /advertise.asp
28 16 0.33% 161 0.36% /calendar/upcoming.php
29 16 0.33% 22 0.05% /meetings.asp
30 15 0.31% 548 1.23% /forum/memberlist.php

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 761 15.88% 18810 42.31% /calendar/day.php
2 533 11.12% 7636 17.18% /forum/profile.php
3 174 3.63% 4161 9.36% /calendar/week.php
4 264 5.51% 2923 6.58% /forum/login.php
5 69 1.44% 2060 4.63% /calendar/month.php
6 125 2.61% 1799 4.05% /calendar/view_entry.php
7 80 1.67% 1389 3.12% /forum/viewtopic.php
8 63 1.31% 1258 2.83% /forum/
9 41 0.86% 658 1.48% /forum/viewforum.php
10 15 0.31% 548 1.23% /forum/memberlist.php

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 533 11.12% 203 28.43% /forum/profile.php
2 250 5.22% 107 14.99% /
3 761 15.88% 68 9.52% /calendar/day.php
4 63 1.31% 38 5.32% /forum/
5 174 3.63% 34 4.76% /calendar/week.php
6 33 0.69% 31 4.34% /select.asp
7 70 1.46% 24 3.36% /webalizer/usage_200802.html
8 29 0.61% 20 2.80% /members.asp
9 68 1.42% 18 2.52% /forum/probe.php
10 33 0.69% 18 2.52% /newnews.asp

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 533 11.12% 213 29.83% /forum/profile.php
2 761 15.88% 60 8.40% /calendar/day.php
3 250 5.22% 54 7.56% /
4 174 3.63% 40 5.60% /calendar/week.php
5 631 13.17% 32 4.48% /main.asp
6 33 0.69% 32 4.48% /select.asp
7 264 5.51% 28 3.92% /forum/login.php
8 68 1.42% 26 3.64% /forum/probe.php
9 70 1.46% 24 3.36% /webalizer/usage_200802.html
10 33 0.69% 23 3.22% /newnews.asp

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 886 18.49% 853 19.47% 19628 44.15% 128 17.85% crawl-66-249-72-68.googlebot.com
2 871 18.17% 871 19.88% 469 1.06% 18 2.51% 78-62-102-250.ip.zebra.lt
3 150 3.13% 138 3.15% 3098 6.97% 29 4.04% crawl-66-249-65-105.googlebot.com
4 109 2.27% 31 0.71% 479 1.08% 1 0.14% 176.sub-75-211-77.myvzw.com
5 101 2.11% 101 2.31% 1525 3.43% 1 0.14% nat.unpad.ac.id
6 94 1.96% 94 2.15% 212 0.48% 1 0.14% dgszig019.dgs.ca.gov
7 90 1.88% 76 1.73% 373 0.84% 2 0.28% mail.weca-iec.org
8 86 1.79% 84 1.92% 189 0.43% 2 0.28% 206.170.173.254
9 84 1.75% 76 1.73% 224 0.50% 1 0.14% adsl-68-124-109-86.dsl.scrm01.pacbell.net
10 82 1.71% 82 1.87% 965 2.17% 1 0.14% dishost02.dolphin-is.net
11 82 1.71% 82 1.87% 975 2.19% 1 0.14% mail.caracastelecom.net
12 63 1.31% 60 1.37% 133 0.30% 1 0.14% 192.247.64.92
13 61 1.27% 61 1.39% 665 1.50% 1 0.14% ns21108.ovh.net
14 54 1.13% 24 0.55% 56 0.12% 2 0.28% 12.158.174.164
15 52 1.08% 52 1.19% 805 1.81% 26 3.63% 222.127.228.6
16 50 1.04% 50 1.14% 402 0.90% 1 0.14% archimedia1.archimediaonline.net
17 50 1.04% 46 1.05% 1053 2.37% 7 0.98% crawl-66-249-65-44.googlebot.com
18 48 1.00% 48 1.10% 116 0.26% 2 0.28% 63-192-182-126.madera-county.com
19 47 0.98% 18 0.41% 68 0.15% 1 0.14% 206.170.173.137
20 44 0.92% 44 1.00% 457 1.03% 2 0.28% host-static-92-114-187-37.moldtelecom.md
21 38 0.79% 38 0.87% 625 1.41% 1 0.14% server172-han.de-nserver.de
22 38 0.79% 38 0.87% 333 0.75% 1 0.14% server19.tldhost.de
23 34 0.71% 34 0.78% 543 1.22% 9 1.26% 89-149-241-229.internetserviceteam.com
24 30 0.63% 30 0.68% 464 1.04% 15 2.09% 86.96.226.14
25 30 0.63% 30 0.68% 450 1.01% 1 0.14% ip-209-172-48-57.static.privatedns.com
26 27 0.56% 22 0.50% 24 0.05% 1 0.14% c-67-174-51-211.hsd1.ca.comcast.net
27 25 0.52% 25 0.57% 21 0.05% 1 0.14% 68-189-113-2.static.scrm.ca.charter.com
28 24 0.50% 24 0.55% 371 0.84% 12 1.67% 91.74.160.18
29 24 0.50% 24 0.55% 260 0.58% 2 0.28% ce-bg1-1-primary.opb.interbusiness.it
30 23 0.48% 23 0.52% 79 0.18% 1 0.14% email.lodi.gov

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 886 18.49% 853 19.47% 19628 44.15% 128 17.85% crawl-66-249-72-68.googlebot.com
2 150 3.13% 138 3.15% 3098 6.97% 29 4.04% crawl-66-249-65-105.googlebot.com
3 101 2.11% 101 2.31% 1525 3.43% 1 0.14% nat.unpad.ac.id
4 50 1.04% 46 1.05% 1053 2.37% 7 0.98% crawl-66-249-65-44.googlebot.com
5 82 1.71% 82 1.87% 975 2.19% 1 0.14% mail.caracastelecom.net
6 82 1.71% 82 1.87% 965 2.17% 1 0.14% dishost02.dolphin-is.net
7 52 1.08% 52 1.19% 805 1.81% 26 3.63% 222.127.228.6
8 61 1.27% 61 1.39% 665 1.50% 1 0.14% ns21108.ovh.net
9 38 0.79% 38 0.87% 625 1.41% 1 0.14% server172-han.de-nserver.de
10 34 0.71% 34 0.78% 543 1.22% 9 1.26% 89-149-241-229.internetserviceteam.com

Top 19 of 69 Total Referrers
# Hits Referrer
1 738 15.40% http://daupeafine.t35.com
2 64 1.34% http://overnewtoncollegez.blogspot.com/
3 60 1.25% http://www.ascanelasobgretpics.org
4 42 0.88% http://daupeafine.1gokurimu.com
5 24 0.50% http://www.google.com/search
6 12 0.25% http://clarksdalenewspaperpressregister.net
7 6 0.13% http://daupeafine.webng.com
8 6 0.13% http://usa-best-worldinno.com
9 5 0.10% http://www.whois.sc/
10 3 0.06% http://calei.iaei.org/chapters.htm
11 2 0.04% http://readrun.com/item.php
12 1 0.02% http://aolsearch.aol.com/aol/search
13 1 0.02% http://images.google.com/imgres
14 1 0.02% http://readrun.com/
15 1 0.02% http://search.live.com/results.aspx
16 1 0.02% http://www.pingdom.com/tools/fpt/
17 1 0.02% http://www.volny.cz/freehome
18 1 0.02% http://www.yosemitechapter-icc.org/links.html
19 1 0.02% http://www.yubacity.net/building/resource-links.htm

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 9.52% apprenticeship electrical solar sacramento
2 2 9.52% smud brent wilson
3 1 4.76% 300 richards blvd. sacramento ca
4 1 4.76% best practices for electric breakers installed in enclosure
5 1 4.76% breaker outlets per utah
6 1 4.76% electrical inspectors sacramento ca
7 1 4.76% iaei sacramento
8 1 4.76% inspectorselectricalsacramento
9 1 4.76% lois wright smud sacramento
10 1 4.76% sacramento city building chief electrical inspector
11 1 4.76% sacramento valley chapter iaei
12 1 4.76% sacramento valley map
13 1 4.76% sacramentoiaei.com
14 1 4.76% site:sacramentoiaei.org sacramento valley chapter iaei
15 1 4.76% solar apprentice sacramento
16 1 4.76% solar community sacramento
17 1 4.76% square d qo120 ul 489
18 1 4.76% square d ul 489
19 1 4.76% www.razdavai.com

Top 15 of 199 Total User Agents
# Hits User Agent
1 1086 22.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 562 11.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
3 185 3.86% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 173 3.61% Mozilla/4.0+(compatible;+GoogleToolbar+2.0.114-big;+Windows+XP+5.1)
5 163 3.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
6 108 2.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
7 94 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
8 84 1.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
9 83 1.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
10 79 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 63 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 59 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 48 1.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+InfoPath.1)
14 47 0.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648)
15 38 0.79% Mozilla/5.0+(Windows;+U;+Windows+NT+5.2;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0

Usage by Country for March 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1595 33.28% 1422 32.46% 26514 59.64% US Commercial
2 871 18.17% 871 19.88% 469 1.06% Lithuania
3 838 17.48% 718 16.39% 5078 11.42% Network
4 712 14.85% 629 14.36% 5787 13.02% Unresolved/Unknown
5 139 2.90% 139 3.17% 309 0.70% US Government
6 122 2.55% 122 2.78% 1469 3.30% Germany
7 110 2.30% 95 2.17% 406 0.91% Non-Profit Organization
8 105 2.19% 105 2.40% 1587 3.57% Indonesia
9 72 1.50% 72 1.64% 841 1.89% Russian Federation
10 66 1.38% 66 1.51% 410 0.92% Italy
11 66 1.38% 66 1.51% 685 1.54% Moldova
12 27 0.56% 26 0.59% 291 0.65% United States
13 10 0.21% 0 0.00% 16 0.04% Seychelles
14 7 0.15% 7 0.16% 94 0.21% Brazil
15 6 0.13% 4 0.09% 78 0.18% Morocco
16 5 0.10% 5 0.11% 0 0.00% France
17 4 0.08% 3 0.07% 10 0.02% Argentina
18 4 0.08% 4 0.09% 62 0.14% Thailand
19 4 0.08% 3 0.07% 33 0.07% United Kingdom
20 4 0.08% 4 0.09% 62 0.14% South Africa
21 3 0.06% 3 0.07% 36 0.08% China
22 3 0.06% 3 0.07% 52 0.12% India
23 3 0.06% 3 0.07% 32 0.07% Netherlands
24 2 0.04% 2 0.05% 31 0.07% Hong Kong
25 2 0.04% 2 0.05% 31 0.07% Japan
26 2 0.04% 2 0.05% 31 0.07% Latvia
27 2 0.04% 2 0.05% 1 0.00% Nicaragua
28 2 0.04% 0 0.00% 4 0.01% Philippines
29 1 0.02% 1 0.02% 12 0.03% US Educational
30 1 0.02% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01